NominalSize“U” | Dimension | Cross –sectionAera(cm2) | UnitWeight(kg/m) |
h | b | s | t | r |
| | | | | | | |
IPE AA-100IPE A-100IPE-100 | 97.698100 | 555555 | 3.63.64.1 | 4.44.75.7 | 777 | 8.568.7610.32 | 6.726.898.10 |
IPE AA-120IPE A-120IPE-120 | 117117.6120 | 646464 | 3.83.84.4 | 4.85.16.3 | 777 | 10.6511.0313.21 | 8.368.6610.4 |
IPE AA-140IPE A-140IPE-140 | 136.6137.4140 | 737373 | 3.83.84.7 | 5.25.66.9 | 777 | 12.8013.3916.43 | 10.0510.512.9 |
IPE AA-160IPE A-160IPE-160 | 156.4157160 | 828282 | 44.05.0 | 5.65.97.4 | 799 | 15.6816.1820.09 | 12.3112.715.8 |
IPE AA-180IPE A-180IPE-180 | 176.4177180 | 919191 | 434.35.3 | 6.26.58.0 | 999 | 19.0319.5823.95 | 14.9415.418.8 |
IPE AA-200IPE A-200IPE-200 | 196.4197200 | 100100100 | 4.54.55.6 | 6.77.08.5 | 121212 | 22.8723.4728.48 | 17.9518.422.4 |
Chemical Composition |
Steel Grade | Thickness/ mm | C(%)< | Si(%)< | Mn(%)< | P(%)< | S(%)< | others(%) |
St 37-2 | ≤16> 16-25 | 0.170.20 | -- | 1.401.40 | 0.0450.045 | 0.0450.045 | N ≤ 0.009N ≤ 0.009 |
St 52-3 | ≤30> 30 | 0.200.22 | 0.550.55 | 1.601.60 | 0.0400.040 | 0.0400.040 | N ≤ 0.009N ≤ 0.009 |
S235JR | ≤16> 16-25 | 0.170.20 | -- | 1.401.40 | 0.0450.045 | 0.0450.045 | N ≤ 0.009N ≤ 0.009 |
S355JR | - | 0.24 | 0.55 | 1.60 | 0.045 | 0.045 | N ≤ 0.009 |
Mechanical Capability |
Steel Grade | Tensile Strength for Thickness/mmòb /MPa ≥ |
<3 | >3-100 | <100-150 | >150-120 |
St 37-2 | - | - | - | - |
St 52-3 | 510-680 | 490-630 | 470-630 | 450-630 |
S235JR | - | - | - | - |
S355JR | 510-680 | 490-630 | 470-630 | 450-630 |